| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Abid | Ali | University of Engineering and Technology Lahore | Pakistan | Computational Physics, Nanoscience | Best Researcher Award | awardandhonors.com |
| Assist. Prof. Dr | Yaghoob | Naimi | Shiraz University of Technology | Iran | Solid State Physics | Best Researcher Award | awardandhonors.com |
| Assoc. Prof. Dr | Aigul | Madenova | LLP "Kazakh Fruit and Vegetable Research Institute", Almaty, Kazakhstan | Kazakhstan | Molecular biology | Innovative Research Award | awardandhonors.com |
| Mr | Miguel | Vieira de Melo Neto | Universidade de Brasília | Brazil | Biodiversidade | Best Researcher Award | awardandhonors.com |
| Mr | Alexey | Kamenev | Far Eastern Federal University | Russia | Optics and photonics, optical sensors, and nanostructures | Best Researcher Award | awardandhonors.com |
| Prof. Dr | Nadia | Elkanzi | Jouf University | Saudi Arabia | Organic Chemistry | Best Researcher Award | awardandhonors.com |
| Prof | Kazem | Jamshidi-Ghaleh | Azarbaijan Shahid Madani University | Iran | Optics | Best Researcher Award | awardandhonors.com |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy - | Best Researcher Award | awardandhonors.com |
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | photonics | Best Researcher Award | awardandhonors.com |
| Dr | MINGCHE | LAI | School of Computer Science, NUDT | China | Artificial Intelligence Chip | Best Researcher Award | awardandhonors.com |
| Dr | Ramya | S | Sapthagiri NPS University | India | optical networking | Best Researcher Award | awardandhonors.com |
| Dr | Kathryn | Snyder | Temple University | United States | Art Therapy | Best Researcher Award | awardandhonors.com |
| Dr | Andrey | Pryamikov | Prokhorov General Physics Institute | Russia | optics | Breakthrough Research Award | awardandhonors.com |
| Dr | Yong | Wang | Shenzhen University of Information Technology | China | Photonic crystals | Best Researcher Award | awardandhonors.com |
| Assist. Prof. Dr | MAZHAR | ABBAS | UNIVERSITI UTARA MALAYSIA | Malaysia | MANAGEMENT | Best Researcher Award | awardandhonors.com |
| Dr | Karisma | Dash | Fakir Mohan University | India | biofertilizer, microbiology | Research Excellance Award | awardandhonors.com |
| Assist. Prof. Dr | Issam | Jamous | Damascus University | Syria | Medical education | Excellence in Education Award | awardandhonors.com |
| Dr | Thamer | Manshi | King Saud University | Saudi Arabia | Mathematical Statistics | Innovative Research Award | awardandhonors.com |
| Assoc. Prof. Dr | Maria | Kosma | Louisiana State University | United States | Physical Activity and Public Health | Best Researcher Award | awardandhonors.com |
| Prof | Hongbin | MA | Beijing Institute of Technology | Bahamas | Automation | Innovative Research Award | awardandhonors.com |
| Prof | Shuyu | Shao | Beijing Wuzi University | China | Human Factors,Transportation Economics | Innovative Research Award | awardandhonors.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | MIS, Ecology, Landscaping, Environmental science | Best Researcher Award | awardandhonors.com |
| Dr | Botovola | MIRAIMILA | National Institute of Public and Community Health | Madagascar | Santé publique et communautaire, one health | Young Scientist Award | awardandhonors.com |
| Prof. Dr | Yusuf Sudo | Hadi | Papua New Guinea University of Technology | Indonesia | Wood Panel from Particleboard | Innovative Research Award | awardandhonors.com |
| Prof. Dr | Hyeonmin | Jeon | Korea Maritime and Ocean University | South Korea | Electrical Engineering | Best Research Article Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee