| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Mr | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Young Scientist Award | awardandhonors.com |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | awardandhonors.com |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | awardandhonors.com |
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | awardandhonors.com |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Dr | Tingyu | Yan | South China Normal University | China | Arts and Humanities | music | Best Researcher Award | awardandhonors.com |
| Mrs | Diana | George | SU | United Kingdom | Economics, Econometrics and Finance | Sustainable Finance | Women Researcher Award | awardandhonors.com |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Prof | Guang | ZHU | The Hong Kong University of Science and Technology | Hong Kong | Biochemistry, Genetics and Molecular Biology | structural biology, biophysics | Best Researcher Award | |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Assist. Prof. Dr | Alessandra | Costanza | Université de Genève | Switzerland | Neuroscience | Psichiatria | Women Researcher Award | awardandhonors.com |
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners