| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | awardandhonors.com |
| Dr | Tingyu | Yan | South China Normal University | China | Arts and Humanities | music | Best Researcher Award | awardandhonors.com |
| Dr | Wentao | Hu | Ural Federal University | China | Energy | Building Heating and Solar Energy Utilization | Best Researcher Award | |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | awardandhonors.com |
| Dr | Xiaotong | Li | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | awardandhonors.com |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | awardandhonors.com |
| Assoc. Prof. Dr | Yueming | Zhong | Hainan University | China | Mathematics | Algebraic Combinatorics | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Yuhsiang | Lin | University of Taipei | Taiwan | Business, Management and Accounting | Marketing/Word-of-mouth | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners