| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Assist. Prof. Dr | Alessandra | Costanza | Université de Genève | Switzerland | Neuroscience | Psichiatria | Women Researcher Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Mr | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Young Scientist Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Ms | Chen | Chen | Civil Aviation Flight University of China | China | Social Sciences | elastodynamics | Excellence in Research Award | awardandhonors.com |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Mrs | Diana | George | SU | United Kingdom | Economics, Econometrics and Finance | Sustainable Finance | Women Researcher Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Prof | Guang | ZHU | The Hong Kong University of Science and Technology | Hong Kong | Biochemistry, Genetics and Molecular Biology | structural biology, biophysics | Best Researcher Award | |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Dr | Im Joung | La | AtomyOrot Co., Ltd. | South Korea | Biochemistry, Genetics and Molecular Biology | research and Development of Health-oriented Foods and Materials | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners