Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2023 | Awards | 1469 | Mrs | Bhavana | B K | CSIR-Central Food Technological Research Institute | India | bhavana.bk39@gmail.com | TN-MGRR1.png | ||||||
20/09/2023 | Membership | 1384 | Dr | Santhi Durganjali | Challa | Brightchamps Academy | India | p20180021@hyderabad.bits-pilani.ac.in | receipt2.jpg | ||||||
20/09/2023 | Membership | 1394 | Dr | Santhi Durganjali | Challa | Brightchamps Academy | India | p20180021@hyderabad.bits-pilani.ac.in | receipt1.jpg | ||||||
20/09/2023 | Membership | 1394 | Dr | Santhi Durganjali | Challa | Brightchamps Academy | India | p20180021@hyderabad.bits-pilani.ac.in | receipt.jpg | ||||||
11/08/2023 | Awards | 1062 | Dr | Satish | Patil | Micro Labs Pvt. Ltd. | India | satishpatil1392@gmail.com | 1-OK-2.png | ||||||
11/08/2023 | Awards | 1062 | Dr | Satish | Patil | Micro Labs Pvt. Ltd. | India | satishpatil1392@gmail.com | Zheng-Zhigang-Author-details-Scopus-Preview.pdf | ||||||
14/07/2023 | Awards | 1062 | Dr | Satish | Patil | Micro Labs Pvt. Ltd. | India | satishpatil1392@gmail.com | pi_1NTdcZGkrMtbKB7AxkT6jV9y | ₹ 8,976.64 | 14/07/2023 | Pending | |||
23/06/2023 | Awards | 1062 | Dr | Satish | Patil | Micro Labs Pvt. Ltd. | India | satishpatil1392@gmail.com | pi_1NM4CuGkrMtbKB7AIw7hKwWM | ₹ 6,283.65 | 23/06/2023 | Pending | |||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR