| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sergey | Kivalov | Institute of Physicochemical and Biological Problems of Soil Science, RAS | Russia | Agricultural and Biological Sciences | Forest ecosystems | Best Researcher Award | View Profile |
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | View Profile |
| Dr | NARASIMHA SWAMY | LAKKA | AptaPharma Inc, NJ, USA and VFSTR, India | United States | Chemistry | Pharmaceutical Chemistry and Analytical Chemistry | Best Researcher Award | View Profile |
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | View Profile |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | View Profile |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | View Profile |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | View Profile |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | View Profile |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | View Profile |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | View Profile |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | View Profile |
| Mr | Shashishekhar | Ramagundam | Comcast | United States | Computer Science | Artificial Intelligence | Excellence in Research Award | View Profile |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | View Profile |
| Prof | Narendra | Chaudhari | Indian Institute of Technology Indore | India | Computer Science | Security | Lifetime Achievement Award | View Profile |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | View Profile |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | View Profile |
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | View Profile |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | View Profile |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | View Profile |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners