Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Qi | Deng | Victoria University of Wellington | New Zealand | Computer Science | reinforcement learning | Best Researcher Award | awardandhonors.com |
Mrs | Lisa | Elsner | Zentrum für Telematik e.V. | Germany | Other | Raumfahrt | Best Researcher Award | awardandhonors.com |
Mr | Rahul | Kumar | Graphic Era University | India | Agricultural and Biological Sciences | Microbiology | Best Researcher Award | awardandhonors.com |
Assist. Prof. Dr | Redhwan | Aldhamari | University Utara Malaysia | Malaysia | Business, Management and Accounting | accounting | Best Researcher Award | awardandhonors.com |
Mr | Mehdi | Azimi | Department of Architecture Faculty of Art and Architecture Tarbiat Modares University, Tehran, Iran | Iran | Energy | Urban morphology and building | Best Researcher Award | awardandhonors.com |
Assoc. Prof. Dr | Anna | Mazurek-Kusiak | University of Life Sciences | Poland | Economics, Econometrics and Finance | Food, behaviour | Best Researcher Award | awardandhonors.com |
Prof. Dr | Bernard | GUY | Mines Saint-Etienne Instittut Mines Télécom | France | Physics and Astronomy | thermodynamics, relativity, hyperbolic problems | Best Researcher Award | awardandhonors.com |
Dr | Bubin | Xu | Jiangxi Science and Technology Normal University | China | Pharmacology, Toxicology and Pharmaceutical Science | analytic and synthesis of pharmaceuticals | Best Researcher Award | awardandhonors.com |
Prof. Dr | I-Hsiang | Huang | National University of Kaohsiung | Taiwan | Economics, Econometrics and Finance | Corporate Finance and Investment | Best Researcher Award | awardandhonors.com |
Dr | Xuemei | Zhou | Chongqing Technology and Business University | China | Economics, Econometrics and Finance | Corporate Finance and Governance | Best Researcher Award | awardandhonors.com |
Ms | Chen | Chen | Civil Aviation Flight University of China | China | Social Sciences | elastodynamics | Excellence in Research Award | awardandhonors.com |
Prof | Yuh-Ming | Ferng | National Tsing Hua University/ Department of Engineering and System Science | Taiwan | Engineering | CFD; Boiling heat transfer | Best Researcher Award | awardandhonors.com |
Dr | Gary | Nash | University of Alberta alumnus/Nashco Enterprises Ltd | Canada | Physics and Astronomy | Gravity and quantum theory | Best Researcher Award | awardandhonors.com |
Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
Dr | Nan | Li | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Engineering | Microfluidic based nucleic acid and immunoassay detection technology | Best Researcher Award | awardandhonors.com |
Dr | Hannah | Charles | University of Manchester | United Kingdom | Social Sciences | Human Geography | Best Researcher Award | awardandhonors.com |
Dr | Oscar | Salgado | Adventist University of Chile | Chile | Immunology and Microbiology | Environmental Microbiology | Best Researcher Award | awardandhonors.com |
Ms | Maha | MILI | LEGI – École Polytechnique de Tunisie | Tunisia | Economics, Econometrics and Finance | Agricultural Economics | Young Scientist Award | awardandhonors.com |
Dr | Borros | Arneth | Justus Liebig Universität Giessen und Philipps Universität Marburg | Germany | Physics and Astronomy | Particle physics | Breakthrough Research Award | awardandhonors.com |
Assoc. Prof. Dr | Ashraf | Qurtam | Department of Biology, College of Science, Imam Mohammad Ibn Saud Islamic University (IMSIU),Riyadh 11623, Saudi Arabia | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | This review examines the utilization of CRISPR-Cas9 to alter epigenetic landscapes to combat BC. | Best Researcher Award | awardandhonors.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners