| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Dr | Özlem | Erol | Institute for Biology, University Leiden | Netherlands | Chemistry | Natural Products | Best Researcher Award | awardandhonors.com |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | awardandhonors.com |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | awardandhonors.com |
| Dr | NARASIMHA SWAMY | LAKKA | AptaPharma Inc, NJ, USA and VFSTR, India | United States | Chemistry | Pharmaceutical Chemistry and Analytical Chemistry | Best Researcher Award | awardandhonors.com |
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | awardandhonors.com |
| Dr | Sergey | Kivalov | Institute of Physicochemical and Biological Problems of Soil Science, RAS | Russia | Agricultural and Biological Sciences | Forest ecosystems | Best Researcher Award | awardandhonors.com |
| Dr | Tingyu | Yan | South China Normal University | China | Arts and Humanities | music | Best Researcher Award | awardandhonors.com |
| Dr | Im Joung | La | AtomyOrot Co., Ltd. | South Korea | Biochemistry, Genetics and Molecular Biology | research and Development of Health-oriented Foods and Materials | Best Researcher Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Artificial Intelligence | Research Excellance Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners