| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | awardandhonors.com |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Yuhsiang | Lin | University of Taipei | Taiwan | Business, Management and Accounting | Marketing/Word-of-mouth | Best Researcher Award | |
| Dr | Shan | Du | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Dr | Xiaotong | Li | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Assoc. Prof. Dr | John | Devar | University of Witwatersrand | South Africa | Health Professions | Hepatopancreaticobiliary Surgery | Best Researcher Award | awardandhonors.com |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Dr | Sergey | Kivalov | Institute of Physicochemical and Biological Problems of Soil Science, RAS | Russia | Agricultural and Biological Sciences | Forest ecosystems | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | awardandhonors.com |
| Dr | Nabila | MABROUK | Ensit | Tunisia | Engineering | Electrical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Mostafa | Elshahed | Buraydah Private Colleges | Saudi Arabia | Energy | Electrical Energy Engineering, Renewable Energy, Power Systems Optimization | Best Researcher Award | |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Ms | Chen | Chen | Civil Aviation Flight University of China | China | Social Sciences | elastodynamics | Excellence in Research Award | awardandhonors.com |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners