| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Dr | Im Joung | La | AtomyOrot Co., Ltd. | South Korea | Biochemistry, Genetics and Molecular Biology | research and Development of Health-oriented Foods and Materials | Best Researcher Award | awardandhonors.com |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Mrs | Diana | George | SU | United Kingdom | Economics, Econometrics and Finance | Sustainable Finance | Women Researcher Award | awardandhonors.com |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Ms | Chen | Chen | Civil Aviation Flight University of China | China | Social Sciences | elastodynamics | Excellence in Research Award | awardandhonors.com |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Mr | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Young Scientist Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Assist. Prof. Dr | Alessandra | Costanza | Université de Genève | Switzerland | Neuroscience | Psichiatria | Women Researcher Award | awardandhonors.com |
| Dr | Wentao | Hu | Ural Federal University | China | Energy | Building Heating and Solar Energy Utilization | Best Researcher Award | |
| Prof Dr | Kyung Sun | LEE | Hongik University | South Korea | Engineering | Architecture | Best Researcher Award | |
| Assoc Prof Dr | Mostafa | Elshahed | Buraydah Private Colleges | Saudi Arabia | Energy | Electrical Energy Engineering, Renewable Energy, Power Systems Optimization | Best Researcher Award | |
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Dr | Shan | Du | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners