| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | View Profile |
| Dr | Özlem | Erol | Institute for Biology, University Leiden | Netherlands | Chemistry | Natural Products | Best Researcher Award | View Profile |
| Prof | Narendra | Chaudhari | Indian Institute of Technology Indore | India | Computer Science | Security | Lifetime Achievement Award | View Profile |
| Dr | NARASIMHA SWAMY | LAKKA | AptaPharma Inc, NJ, USA and VFSTR, India | United States | Chemistry | Pharmaceutical Chemistry and Analytical Chemistry | Best Researcher Award | View Profile |
| Dr | Nabila | MABROUK | Ensit | Tunisia | Engineering | Electrical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Mostafa | Elshahed | Buraydah Private Colleges | Saudi Arabia | Energy | Electrical Energy Engineering, Renewable Energy, Power Systems Optimization | Best Researcher Award | |
| Prof. Dr | Michał | Ciałkowski | Technical University of Poznań, Poland | Poland | Engineering | inverse problem for stationary-, non-stationary heat conduction equation | Distinguished Scientist Award | View Profile |
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | View Profile |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | View Profile |
| Prof Dr | Luis A. | Galicia-Luna | Instituto Politécnico Nacional | Mexico | Chemical Engineering | Thermodynamics | Best Researcher Award | |
| Dr | Lu | Wu | CMA Trainning Center | China | Agricultural and Biological Sciences | Agricultural meteorological disaster | Research Excellance Award | View Profile |
| Prof Dr | Kyung Sun | LEE | Hongik University | South Korea | Engineering | Architecture | Best Researcher Award | |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Artificial Intelligence | Research Excellance Award | View Profile |
| Mr | khurrem | shehzad | Jiangsu University China | China | Mathematics | Wave solutions of Nonlinear Partial Differential Equations | Best Researcher Award | View Profile |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | John | Devar | University of Witwatersrand | South Africa | Health Professions | Hepatopancreaticobiliary Surgery | Best Researcher Award | View Profile |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | View Profile |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | View Profile |
| Dr | Im Joung | La | AtomyOrot Co., Ltd. | South Korea | Biochemistry, Genetics and Molecular Biology | research and Development of Health-oriented Foods and Materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners