| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | awardandhonors.com |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Mr | Seyed Hossein | Hosseini | University of West London | United Kingdom | Engineering | Civil Engineering, Applied Geophysics, Engineering Geophysics | Best Researcher Award | awardandhonors.com |
| Dr | Wentao | Hu | Ural Federal University | China | Energy | Building Heating and Solar Energy Utilization | Best Researcher Award | |
| Assoc Prof Dr | Mostafa | Elshahed | Buraydah Private Colleges | Saudi Arabia | Energy | Electrical Energy Engineering, Renewable Energy, Power Systems Optimization | Best Researcher Award | |
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Mrs | Diana | George | SU | United Kingdom | Economics, Econometrics and Finance | Sustainable Finance | Women Researcher Award | awardandhonors.com |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Prof | Narendra | Chaudhari | Indian Institute of Technology Indore | India | Computer Science | Security | Lifetime Achievement Award | awardandhonors.com |
| Mr | Shashishekhar | Ramagundam | Comcast | United States | Computer Science | Artificial Intelligence | Excellence in Research Award | awardandhonors.com |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Artificial Intelligence | Research Excellance Award | awardandhonors.com |
| Dr | Özlem | Erol | Institute for Biology, University Leiden | Netherlands | Chemistry | Natural Products | Best Researcher Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners