| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | View Profile |
| Prof. Dr | Yusuf Sudo | Hadi | Papua New Guinea University of Technology | Indonesia | Materials Science | Wood Panel from Particleboard | Innovative Research Award | View Profile |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | View Profile |
| Prof | Narendra | Chaudhari | Indian Institute of Technology Indore | India | Computer Science | Security | Lifetime Achievement Award | View Profile |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | View Profile |
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | View Profile |
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | View Profile |
| Mr | Vijender | Yadav | Birla Institute Of Technology And Science Pilani | India | Mathematics | Operations Research/Supply Chain Management | Research Excellance Award | View Profile |
| Prof | Guang | ZHU | The Hong Kong University of Science and Technology | Hong Kong | Biochemistry, Genetics and Molecular Biology | structural biology, biophysics | Best Researcher Award | |
| Dr | Grischa | Brokamp | Freie Universität Berlin/Botanischer Garten Berlin | Germany | Environmental Science | Environmental management, political ontology | Research Excellance Award | View Profile |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | View Profile |
| Mr | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Young Scientist Award | View Profile |
| Dr | Wentao | Hu | Ural Federal University | China | Energy | Building Heating and Solar Energy Utilization | Best Researcher Award | |
| Dr | Shan | Du | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Dr | Xiaotong | Li | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Assist Prof Dr | Rujing | Zha | University of Science and Technology of China | China | Medicine and Dentistry | Psychiatry and Mental Health | Best Researcher Award | |
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners