| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Yuhsiang | Lin | University of Taipei | Taiwan | Business, Management and Accounting | Marketing/Word-of-mouth | Best Researcher Award | |
| Prof Dr | Luis A. | Galicia-Luna | Instituto Politécnico Nacional | Mexico | Chemical Engineering | Thermodynamics | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Prof | Guang | ZHU | The Hong Kong University of Science and Technology | Hong Kong | Biochemistry, Genetics and Molecular Biology | structural biology, biophysics | Best Researcher Award | |
| Dr | Özlem | Erol | Institute for Biology, University Leiden | Netherlands | Chemistry | Natural Products | Best Researcher Award | awardandhonors.com |
| Dr | Chi-Hung | Chiang | The Affiliated Senior Industrial Vocational Continuing Education High School of National Cheng Kung University (CUAI) | Taiwan | Engineering | An Engineering Project for a Flood Detention Pond Surface-Type Floating Photovoltaic Power Generation System with an Installed Capacity of 32,600.88 kWp | Best Researcher Award | awardandhonors.com |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | awardandhonors.com |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Mr | Mehran | Bakhshi | Sharif University of Technology | Iran | Engineering | Microwave Engineering | Best Researcher Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | awardandhonors.com |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners