| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Dr | Sergey | Kivalov | Institute of Physicochemical and Biological Problems of Soil Science, RAS | Russia | Agricultural and Biological Sciences | Forest ecosystems | Best Researcher Award | awardandhonors.com |
| Dr | Im Joung | La | AtomyOrot Co., Ltd. | South Korea | Biochemistry, Genetics and Molecular Biology | research and Development of Health-oriented Foods and Materials | Best Researcher Award | awardandhonors.com |
| Dr | NARASIMHA SWAMY | LAKKA | AptaPharma Inc, NJ, USA and VFSTR, India | United States | Chemistry | Pharmaceutical Chemistry and Analytical Chemistry | Best Researcher Award | awardandhonors.com |
| Prof Dr | Kyung Sun | LEE | Hongik University | South Korea | Engineering | Architecture | Best Researcher Award | |
| Dr | Xiaotong | Li | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Artificial Intelligence | Research Excellance Award | awardandhonors.com |
| Assoc Prof Dr | Yuhsiang | Lin | University of Taipei | Taiwan | Business, Management and Accounting | Marketing/Word-of-mouth | Best Researcher Award | |
| Dr | Cong | Liu | YANCHENG INSTITUTE OF TECHNOLOGY | China | Computer Science | Machine Learning | Best Researcher Award | |
| Dr | Nabila | MABROUK | Ensit | Tunisia | Engineering | Electrical Engineering | Best Researcher Award | |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Mr | Shashishekhar | Ramagundam | Comcast | United States | Computer Science | Artificial Intelligence | Excellence in Research Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | awardandhonors.com |
| Mr | khurrem | shehzad | Jiangsu University China | China | Mathematics | Wave solutions of Nonlinear Partial Differential Equations | Best Researcher Award | awardandhonors.com |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners