| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Guang | ZHU | The Hong Kong University of Science and Technology | Hong Kong | Biochemistry, Genetics and Molecular Biology | structural biology, biophysics | Best Researcher Award | |
| Assoc. Prof. Dr | Yueming | Zhong | Hainan University | China | Mathematics | Algebraic Combinatorics | Best Researcher Award | awardandhonors.com |
| Dr | Hanchao | Zhang | Chinese Academy of Surveying & Mapping | China | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | awardandhonors.com |
| Dr | Baowen | Zhang | School of Mechanical and Electrical Engineering,Changchun University of Science and Technology | China | Computer Science | Computer Vision | Best Researcher Award | awardandhonors.com |
| Assist Prof Dr | Rujing | Zha | University of Science and Technology of China | China | Medicine and Dentistry | Psychiatry and Mental Health | Best Researcher Award | |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | awardandhonors.com |
| Mr | Yu | Yan | University of Science and technology Beijing | China | Engineering | Materials science and Engineering | Best Researcher Award | awardandhonors.com |
| Dr | Tingyu | Yan | South China Normal University | China | Arts and Humanities | music | Best Researcher Award | awardandhonors.com |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | awardandhonors.com |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Dr | Avnesh | Verma | Department of Instrumentation | India | Engineering | Electrical | Lifetime Achievement Award | awardandhonors.com |
| Dr | Almasdi | Syahza | Universitas Riau | Indonesia | Economics, Econometrics and Finance | Rural Economic | Best Researcher Award | awardandhonors.com |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Mr | khurrem | shehzad | Jiangsu University China | China | Mathematics | Wave solutions of Nonlinear Partial Differential Equations | Best Researcher Award | awardandhonors.com |
| Dr | Pranay | Sharma | Cotton University | India | Chemistry | Supramolecular chemistry | Young Scientist Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Mr | Shashishekhar | Ramagundam | Comcast | United States | Computer Science | Artificial Intelligence | Excellence in Research Award | awardandhonors.com |
| Mrs | yingqiong | Peng | Jiangxi Agricultural University | China | Computer Science | CS,Computers intersect with others | Best Researcher Award | |
| Dr | Nabila | MABROUK | Ensit | Tunisia | Engineering | Electrical Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners