| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Artificial Intelligence | Research Excellance Award | awardandhonors.com |
| Dr | Lu | Wu | CMA Trainning Center | China | Agricultural and Biological Sciences | Agricultural meteorological disaster | Research Excellance Award | awardandhonors.com |
| Dr | Grischa | Brokamp | Freie Universität Berlin/Botanischer Garten Berlin | Germany | Environmental Science | Environmental management, political ontology | Research Excellance Award | awardandhonors.com |
| Assoc. Prof. Dr | Adnan | Khan | University of Engineering and Technology Peshawar | Pakistan | Energy | Solar cells | Best Researcher Award | |
| Assoc. Prof. Dr | Yueming | Zhong | Hainan University | China | Mathematics | Algebraic Combinatorics | Best Researcher Award | awardandhonors.com |
| Assoc. Prof. Dr | John | Devar | University of Witwatersrand | South Africa | Health Professions | Hepatopancreaticobiliary Surgery | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Mostafa | Elshahed | Buraydah Private Colleges | Saudi Arabia | Energy | Electrical Energy Engineering, Renewable Energy, Power Systems Optimization | Best Researcher Award | |
| Assoc Prof Dr | Yuhsiang | Lin | University of Taipei | Taiwan | Business, Management and Accounting | Marketing/Word-of-mouth | Best Researcher Award | |
| Assoc Prof Dr | Zhengfang | WANG | Shandong University | China | Computer Science | Structural healthy monitoring | Best Researcher Award | |
| Assoc Prof Dr | Jie | Ding | Nanjing University of Science and Science | China | Chemical Engineering | Diethyl oxalate/Dimethyl oxidate hydrogenation | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Bingwen | Li | Institute of Biophysics/Dezhou University | China | Chemistry | experimental synthesis and simulation calculation of MOFs for gas adsorption and separation applications | Best Researcher Award | awardandhonors.com |
| Assoc Prof Dr | Yiping | Duan | Tsinghua University | China | Computer Science | Multimedia Intelligent Communications | Best Researcher Award | awardandhonors.com |
| Assist. Prof. Dr | Alessandra | Costanza | Université de Genève | Switzerland | Neuroscience | Psichiatria | Women Researcher Award | awardandhonors.com |
| Assist Prof Dr | Rujing | Zha | University of Science and Technology of China | China | Medicine and Dentistry | Psychiatry and Mental Health | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners