| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Shan | Du | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Dr | Xiaotong | Li | Xi'an University of Posts and Telecommunications | China | Social Sciences | Management Science | Best Researcher Award | |
| Ms | Chen | Chen | Civil Aviation Flight University of China | China | Social Sciences | elastodynamics | Excellence in Research Award | awardandhonors.com |
| Dr | Xiang | Wu | Shanghai Jian Qiao University | China | Physics and Astronomy | Superconductivity | Best Scholar Award | awardandhonors.com |
| Mrs | jing | han | Xian Jiao Tong University | China | Other | Environmental poiiution | Best Researcher Award | |
| Assist. Prof. Dr | Alessandra | Costanza | Université de Genève | Switzerland | Neuroscience | Psichiatria | Women Researcher Award | awardandhonors.com |
| Dr | Marie-Odile | Soyer-Gobillard | Sorbonne University, French National Center of Scientific Research | France | Neuroscience | Impact of synthetic female hormones on neurodeveloppement of children exposed in utero. | Outstanding Contribution Award | awardandhonors.com |
| Assist Prof Dr | Rujing | Zha | University of Science and Technology of China | China | Medicine and Dentistry | Psychiatry and Mental Health | Best Researcher Award | |
| Dr | Huawei | Li | School of Medicine, University of Electronic Science and Technology of China | China | Medicine and Dentistry | Chinese medicine | Best Researcher Award | |
| Assoc. Prof. Dr | Yueming | Zhong | Hainan University | China | Mathematics | Algebraic Combinatorics | Best Researcher Award | awardandhonors.com |
| Mr | khurrem | shehzad | Jiangsu University China | China | Mathematics | Wave solutions of Nonlinear Partial Differential Equations | Best Researcher Award | awardandhonors.com |
| Prof Dr | Jyoti | Das | National Institute of Malaria research | India | Immunology and Microbiology | Parasitology | Best Researcher Award | awardandhonors.com |
| Dr | DECHENG | WANG | CHINA THREE GORGES UNIVERSITY | China | Immunology and Microbiology | Animal model and bacterial infection | Best Researcher Award | awardandhonors.com |
| Dr | Gielenny | Salem | Cleveland Clinic | United States | Immunology and Microbiology | Virology | Best Researcher Award | awardandhonors.com |
| Assoc. Prof. Dr | John | Devar | University of Witwatersrand | South Africa | Health Professions | Hepatopancreaticobiliary Surgery | Best Researcher Award | awardandhonors.com |
| Mr | QINGBIN | YUAN | Nanjing University | China | Environmental Science | emerging contaminants | Best Researcher Award | awardandhonors.com |
| Dr | Jinyu | Han | National Science Library(Chengdu),CAS | China | Environmental Science | Greenhouse Gas Emission Assessment | Best Researcher Award | awardandhonors.com |
| Dr | Shefali | Arora | Upes | India | Environmental Science | Coral reef | Best Researcher Award | awardandhonors.com |
| Prof Dr | Kyung Sun | LEE | Hongik University | South Korea | Engineering | Architecture | Best Researcher Award | |
| Dr | Nabila | MABROUK | Ensit | Tunisia | Engineering | Electrical Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners